-
- Kia
- Soul
- 2022
- GT-Line 4dr Hatchback
- Equipment
GT-Line 4dr Hatchback
2022 Kia Soul Equipment
| Warranty |
| Warranty - Basic (mths/miles) | 60/60,000 |
| Warrranty - Powertrain (mths/miles) | 120/100,000 |
| Warranty - Corrosion perforation (mths/miles) | sixty/100,000 |
| Warranty - Roadside assist (mths/miles) | 60/threescore,000 |
| Mechanical |
| Engine | 2.0L I-four |
| Engine - valvetrain | DOHC |
| Turbocharger | Northward/A |
| Brakes | four-bike disc |
| Anti-lock braking organisation (ABS) | 4-bicycle |
| Brake assistance | std |
| Drive type | front-bicycle |
| Frazzle | stainless steel |
| Steering | rack and pinion |
| Speed sensitive steering | std |
| Suspension tuning | regular |
| Front end suspension blazon | strut |
| Front anti-roll bar | std |
| Front shocks | gas-pressurized |
| Front springs | coil |
| Rear suspension type | torsion beam |
| Rear shocks | gas-pressurized |
| Rear springs | coil |
| Electronic stability organisation | std |
| Sequential shift control | std |
| Transmission | Intelligent Variable Transmission (IVT) 2-spd CVT w/OD |
| Beam ratio | five.72 |
| Remote vehicle starting system | std |
| Traction control | ABS and driveline |
| Interior |
| Tachometer | std |
| Trip computer | std |
| Water temp gauge | std |
| Low fuel warning | std |
| Lighting - glovebox | std |
| Lighting - map lights | front |
| Lighting - dome low-cal | fade |
| Lighting - cargo light | std |
| Illuminated vanity mirrors | driver and passenger |
| Rear window defogger | std |
| Rear view mirror | twenty-four hour period-night |
| Mirrors - visor vanity mirrors | commuter and passenger |
| Seatback storage pockets | Due north/A |
| Tilt-Bicycle adjustable steering cavalcade | std |
| Steering bike material | leather |
| Air workout, forepart | dual zone automatic |
| Air filter | std |
| Underseat ducts | std |
| Cargo curtained storage | std |
| Cargo net | opt |
| Cargo tie downs | std |
| Clock | in-radio display |
| Cupholders | front end |
| Gear shift knob trim | leather |
| Overhead console | mini with storage |
| Flooring console | total |
| Floor mats | carpeted front and rear |
| Instrumentation | analog |
| Airbags, frontal | driver and front passenger |
| Airbags, side touch | seat mounted, commuter and passenger |
| Airbags, side curtain | curtain 1st and second row |
| Height adaptable safety belts | front |
| Seatbelt pre-tensioners | front |
| Exterior |
| Exterior lite control | auto on/off |
| Antenna | integrated roof |
| Body textile | fully galvanized steel |
| Paint | clearcoat monotone |
| Bodyside insert | colored |
| Grille trim | black |
| Fog/driving lights | front |
| Door count | four doors |
| Rear cargo door | liftgate |
| Tinted windows | deep |
| Rear window type | stock-still |
| Mirrors | dual power remote |
| Heated door mirrors | North/A |
| Sunroof | 1st row regular express open/close sliding and tilting glass |
| Roof rack | opt |
| Roof runway | N/A |
| Tires | P235/45HR18.0 BSW AS |
| Wheels | xviii" machined w/painted accents aluminum |
| Spare tire and wheel | meaty steel |
| Windshield wipers - front | variable intermittent |
| Rear window wipers | fixed interval |
| Mud flaps | opt |
| Headlights | element of group vii |
| Delay off headlamps | std |
| Daytime running lights | std |
| Convenience |
| Exterior temperature display | std |
| Compass | N/A |
| Prowl control | std |
| Adaptive cruise command | N/A |
| 12V DC power outlet | 2 |
| Front windows | power |
| Rear windows | power |
| 1-touch window down | driver |
| Programmable garage door opener | N/A |
| Fuel door release | mechanical |
| Retained accompaniment power | std |
| Head-up display | N/A |
| Occupancy sensor | std |
| In-Vehicle Assistance Service | UVO Link |
| Illuminated entry | std |
| Remote keyless entry | keyfob and smart device-as-key |
| Keyless admission organisation | std |
| Panic warning | std |
| Door locks | power with ii stage unlock |
| Ignition disable | std |
| Lane departure warning | Lane Keeping Assist (LKA) |
| Blind spot sensor | std |
| Low tire force per unit area alarm | std |
| Entertainment |
| Radio | SiriusXM AM/FM/Hard disk drive/Satellite, seek-scan |
| Auxiliary input jack | std |
| Steering wheel sound controls | std |
| Voice recognition | std |
| Speakers | 6 |
| Amplifier | Due north/A |
| Speed sensitive Volume | std |
| Navigation system | aye with voice activation |
| 1st row LCD screen | 1 |
| Bluetooth Compatibility | std |
| Comfort |
| Forepart seat type | bucket |
| Standard seating | 5 passengers |
| Front driver seat direction controls | 6-way |
| Front passenger seat management controls | 4-way |
| Lumbar support | Due north/A |
| Front end armrests | centre |
| Front end caput restraints | adjustable |
| Heated front seats | N/A |
| Rear seats | 60-forty bench |
| Rear armrest | N/A |
| Rear head restraints | 3 - fixed |
| Seat trim | premium cloth |
Show More
2022 Kia Soul GT-Line 4dr Hatchback
Depreciation
Year 1 $2,468
Year 2 $3,400
Year three $2,875
Year 4 $2,575
Year five $1,999
Fees & Taxes
Year ane $1,687
Year 2 $177
Year 3 $166
Year 4 $139
Twelvemonth v $137
Fuel
Twelvemonth ane $ane,140
Twelvemonth 2 $one,181
Year 3 $i,223
Year 4 $1,266
Year 5 $i,311
Insurance
Year i $1,470
Year 2 $1,461
Year 3 $one,452
Year 4 $1,443
Year v $1,435
Interest
Twelvemonth 1 $681
Yr two $541
Year three $396
Year 4 $245
Year 5 $88
Maintenance
Year 1 $316
Year 2 $412
Yr 3 $766
Year 4 $316
Year 5 $1,547
Opportunity
Twelvemonth i $26
Year 2 $37
Year three $49
Yr 4 $59
Year 5 $73
Repairs
Year i $0
Year 2 $0
Yr three $0
Yr 4 $0
Twelvemonth five $0
Total Cost to Ain
Year i $7,788
Year 2 $seven,209
Year iii $6,927
Yr 4 $vi,044
Yr 5 $vi,590
Run across the cheapest Hatchbacks to Own
Information provided by
Hi! Nosotros observe y'all're using an ad blocker. Please consider allowing Autoblog.
Nosotros get it. Ads tin exist annoying. Just ads are besides how we proceed the garage doors open and the lights on here at Autoblog - and continue our stories gratis for you and for everyone. And gratuitous is good, correct? If y'all'd be so kind as to allow our site, we promise to keep bringing you lot nifty content. Thanks for that. And thanks for reading Autoblog.
Here's how to disable adblocking on our site.
- Click on the icon for your Adblocker in your browser. A drop down card will appear.
- Select the option to run ads for autoblog.com, by clicking either "turn off for this site", "don't run on pages on this domain", "permit this site" or like. The exact text will differ depending on the bodily application yous have running.
- Refresh the Autoblog page you were viewing. Washed!
Hey over again!
Y'all still haven't turned off your adblocker or immune our site. It only takes a few seconds.
You must be logged in to perform that action.
chambersproutiting1968.blogspot.com
Source: https://www.autoblog.com/buy/2022-Kia-Soul-GT_Line__4dr_Hatchback/equipment/
0 Response to "2011 Kia Soul Airbag Light Comes on Then Shuts Off and on Again"
Postar um comentário